Marking area L x W x H mm | 50 x 60 |
Dimensions L x W x H mm (without table) | 151 x 126 x 213 |
Weight in kg | 3.8 |
Electrical connection | 90 to 240 V / 200 W / 50 to 60 Hz |
Operating temperature | 0 to 45 ° C |
Hardware |
Control unit: L x W x H 305 x 290 x 185 mm Weight: 3.0 kg (with battery 4.2 kg) |
Options | Rotary axis for radial marking, Automatic part recognition, Battery operation |
Markierbereich L x B | 120 x 60 mm |
Kopfabmessungen L x B x H | 210 x 266 x 226 mm |
Gewicht Kopf | 5,3 kg |
Elektrischer Anschluss | 90 bis 240 V / 250 W / 50 bis 60 Hz |
Betriebstemperatur | 0 bis 45°C |
Hardware |
Steuereinheit: L x B x H 370 x 215 x 139 mm Gewicht: 3,7 kg (mit Akku 4,7 kg) |
Zubehör | Auflagefuß |
Markierbereich L x B | 200 x 60 mm |
Kopfabmessungen L x B x H | 290 x 266 x 226 mm |
Gewicht Kopf | 6,3 kg |
Elektrischer Anschluss | 90 bis 240 V / 250 W / 50 bis 60 Hz |
Betriebstemperatur | 0 bis 45°C |
Hardware |
Steuereinheit: L x B x H 370 x 215 x 139 mm Gewicht: 3,7 kg (mit Akku 4,7 kg) |
Zubehör | Auflagefuß |